713 currently indexed websites have a strong MySQL detection and enough public signals to estimate their country as United Kingdom. Geography is approximate and is not a verified company location.
Capped public sample
Ranked by detection quality · no public pagination
| Domain | Stack depth | Country conf. | Tech conf. | Checked |
|---|---|---|---|---|
| trainingexpress.org.uk | 61 signals | 95% | 80% | Jul 17, 2026 |
| suppliesforcandles.co.uk | 53 signals | 95% | 80% | Jul 17, 2026 |
| originmattress.co.uk | 49 signals | 95% | 80% | Jul 17, 2026 |
| wyldecrestparks.co.uk | 49 signals | 95% | 80% | Jul 17, 2026 |
| lettingshub.co.uk | 48 signals | 95% | 80% | Jul 17, 2026 |
Paid database access adds the complete result set, additional filters, saved lists and CSV export. This public page intentionally exposes only five examples.
Search database© 2026 Glympt — Gennaro Labs
Affordable technographic data for developers, agencies and sales teams.