60 currently indexed websites have a strong Glide.js detection and enough public signals to estimate their country as Germany. Geography is approximate and is not a verified company location.
Capped public sample
Ranked by detection quality · no public pagination
| Domain | Stack depth | Country conf. | Tech conf. | Checked |
|---|---|---|---|---|
| radius.com | 31 signals | 95% | 100% | Jul 18, 2026 |
| turbogruen.de | 30 signals | 95% | 100% | Jul 23, 2026 |
| lensbest.de | 27 signals | 95% | 100% | Jul 23, 2026 |
| primavera24.de | 26 signals | 95% | 100% | Jul 24, 2026 |
| gallagher.eu | 24 signals | 95% | 100% | Jul 24, 2026 |
Paid database access adds the complete result set, additional filters, saved lists and CSV export. This public page intentionally exposes only five examples.
Search database© 2026 Glympt — Gennaro Labs
Affordable technographic data for developers, agencies and sales teams.